Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 228467514 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228467514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B01IFLS0CA |
|---|---|
| Color | Black/Nero |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | 2XU |
| Rise Style | Mid Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Core Compression Shorts |
| Unit Count | 1.00 Count |
| Waist Size | 44 Inches |
| Fabric Type | 72% Nylon/28% Elastane |
| Item Weight | 150 Grams |
| Manufacturer | 2XU Pty Ltd |
| Style Number | MA3851b |
| Material Type | Nylon |
| Item Type Name | Core compression shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Included Components | Product |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MA3851b |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15 Centimeters |
| Global Trade Identification Number | 09336340559252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form