Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 218269344 | Release Date | 2026/05/03 | List Price | US$13.19 | Model Number | 218269344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Set Name | 2 |
| Brand Name | XunDong |
| Item Depth | 7.87 inches |
| Finish Types | Painted |
| Manufacturer | XunDong |
| Model Number | XDATV-F07 |
| Material Type | Alloy Steel |
| Item Dimensions | 7.87 x 4.43 x 1.47 inches |
| Included Components | 1 Pair of ATV Foot Rests |
| Manufacturer Part Number | ATVFOOTREST-01 |
| Manufacturer Warranty Description | 6-Month Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form