Limited Time SaleUS$45.56 cheaper than the new price!!
| Management number | 225994745 | Release Date | 2026/05/09 | List Price | US$30.38 | Model Number | 225994745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer When nature tries to rock you like a hurricane, our reversible Foul Weather Series slices through the nasty and turns the tide in your favor. Just tell Mother Nature, if she wants to pick a fight, she better bring a bag lunch. To paraphrase The Beach Boys, wouldn't it be nice if we only had to work when the sun shines - and not in foul weather? But endless summer aren't in the cards, folks. That's why we make GloWear Foul Weather Gear. This hi-vis thermal and rain wear makes sure you stay warm, dry, and seen by every little old lady from Pasadena.
| UPC | 720476243250 |
|---|---|
| ASIN | B002BDU0P4 |
| Color | Lime |
| Style | Rain Jacket |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | work, outdoor activities |
| Brand Name | Ergodyne |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford,Polyester,Mesh |
| Item Weight | 1.8 Pounds |
| Part Number | 24325 |
| Sleeve Type | Long Sleeve |
| Collar Style | Short Stand-Up Collar |
| Manufacturer | GLoWEAR |
| Style Number | 8365 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | front pockets |
| Coat Silhouette Type | Rain Coat |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00720476243250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form