Limited Time SaleUS$50.40 cheaper than the new price!!
| Management number | 222873810 | Release Date | 2026/05/09 | List Price | US$33.60 | Model Number | 222873810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197804646630 |
|---|---|
| ASIN | B0DMTXLL11 |
| Brand | ALTRA |
| Color | Dusty/Olive |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Wild 2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Experience Wild 2 |
| Item Weight | 0.29 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A85RX |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 2 |
| Platform Height | 32 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Balanced Cushioning, Highly Cushioned Midsoles, Signature FootShape Toe Boxes, Trail Gaiter Compatibility, Responsive Midsole, Grippy Outsole, Low Drop and Rocker Geometry, Roomy Toe Box and Secure Midfoot |
| Insole Cushioning | Yes |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85RX315 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00197804646630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form