Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 219978324 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 219978324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Voltage | 220 Volts |
| Capacity | 87 Liters |
| Brand Name | FOHERE |
| Model Name | Mini Fridge with Freezer |
| Shelf Type | Glass |
| Form Factor | French Door |
| Is Electric | Yes |
| Item Weight | 12.5 Kilograms |
| Manufacturer | FOHERE |
| Model Number | BCD-87 |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | no |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.9 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | Adjustable Shelves, Base Drawer, LED Light, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.2 Cubic Feet |
| Included Components | A Compact Size Fridge, Basic Drawer, Ice Tray, Removable Shelives |
| Warranty Description | 2 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BCD-87 |
| Annual Energy Consumption | 269 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.1"D x 18.2"W x 33.5"H |
| Refrigerator Net Capacity | 3.1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form