Limited Time SaleUS$42.12 cheaper than the new price!!
| Management number | 229830829 | Release Date | 2026/05/31 | List Price | US$28.08 | Model Number | 229830829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
52" four-blade Fan with reversible Medium Cherry/Classic Walnut blades and an Antique Bronze finish. The Clifton Heights ceiling fan offers great performance and value. This contemporary styled fan features a powerful, 3-speed motor that can be reversed to provide year-round comfort. Includes innovative canopy system that can be installed on vaulted ceilings up to 12:12 pitch. Can be used to comply with California Title 20.
| UPC | 785247163557 |
|---|---|
| ASIN | B004K5ENRW |
| Size | Medium |
| Color | Antique Bronze |
| Style | Traditional Ceiling Fans |
| Theme | Traditional Ceiling Fans |
| Voltage | 120 Volts |
| Wattage | 55.48 watts |
| Material | Alloy Steel |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Model Name | Clifton Heights |
| Unit Count | 1.0 Count |
| Finish Type | Bronze |
| Item Weight | 5 Pounds |
| Part Number | P2531-20 |
| Switch Type | Pull Chain |
| Manufacturer | HI- Progress Lighting |
| Model Number | P2531-20 |
| Power Source | AC |
| Mounting Type | Ceiling Mount |
| Blade Material | Engineered Wood |
| Item Type Name | Ceiling Fans |
| Collection Name | North Park |
| Controller Type | Pull Chain Control |
| Number of Blades | 4 |
| Number of Speeds | 3 |
| Special Features | Reversible_airflow |
| Air Flow Capacity | 4200.48 Cubic Feet Per Minute |
| Installation Type | Ceiling Mount |
| Electric Fan Design | Ceiling Fan |
| Included Components | Product and Installation Sheet |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 30-year limited warranty. |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 52"D x 10.5"W x 15.75"H |
| Recommended Uses For Product | Cooling |
| Global Trade Identification Number | 00785247163557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form