Limited Time SaleUS$30.53 cheaper than the new price!!
| Management number | 215710076 | Release Date | 2026/04/12 | List Price | US$20.36 | Model Number | 215710076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614901312 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Swanson Ultra |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Support,Energy Support-supports |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | SWU946M2 |
| Global Trade Identification Number | 00087614901312 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form