Limited Time SaleUS$43.27 cheaper than the new price!!
| Management number | 215111086 | Release Date | 2026/04/12 | List Price | US$28.84 | Model Number | 215111086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KUNFINE |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Style Name | Minimalist |
| Item Weight | 115 Grams |
| Display Type | No Display |
| Manufacturer | KUNFINE |
| Model Number | [POSSIBLE] Tesla Model 3/Y |
| Warranty Type | Limited |
| Band Material Type | Ceramics |
| Case Material Type | Ceramic |
| Compatible Devices | Tesla Model 3, Tesla Model Y |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | RFID |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Ring |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form