Limited Time SaleUS$39.24 cheaper than the new price!!
| Management number | 223714325 | Release Date | 2026/05/09 | List Price | US$26.16 | Model Number | 223714325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195703404801 |
|---|---|
| ASIN | B0C85GSCQ5 |
| Brand | TOMS |
| Color | Black/Black Leather |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | 10020224 |
| Strap Type | Slip-On |
| Style Name | Cara |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10020224 |
| Occasion Type | Mother's Day |
| Sole Material | LUG-SOLE |
| Item Type Name | Casual Shoes |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Platform Height | 1.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10020224 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form