Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 228796605 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228796605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our classic just got classier. These extremely comfortable hiking pants were completely reworked and returned in a fresh new look and with environmentally friendly bluesignA certified material. The new waistband, the high share of stretch and the articulated knee segments deliver even more comfort than before. Easy-care, quick-drying fabric ensures reliable performance. With zip pockets to keep your pockets from being picked. This product was manufactured with Eco Finish and is eco-friendly, water repellent and fluorocarbon-free (PFC-free).
| ASIN | B00A43UOR2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | VAUDE |
| Model Name | Men's Farley Stretch T-zip Pants Ii |
| Rise Style | High Rise |
| Sport Type | Camping and Hiking |
| Style Name | Men's Farley Stretch T-zip Pants Ii |
| Weave Type | Woven |
| Fabric Type | Main Fabric: 89% Polyamide/11% Elastane |
| Item Weight | 1 Pounds |
| Manufacturer | VAUDE Sport GmbH & Co. KG-FOB DEHAM |
| Style Number | 04575 |
| Inseam Length | 84 Inches |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | hiking-pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 04575-010-52 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 04021574118522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form