Engineering Tools
Reference data for specifying and sourcing fasteners correctly — the numbers a procurement or design engineer actually needs.
DIN 125 — Flat washer
Also referenced as: ISO 7089 · IS 2016
Sourced dimensionsStandard flat washer, spreads clamp load and protects the surface under the fastener head/nut.
| Size | Outer diameter (D) | Inner diameter (d) | Thickness (s) |
|---|---|---|---|
| M6 | 12 mm | 6.4 mm | 1.6 mm |
| M8 | 16 mm | 8.4 mm | 1.6 mm |
| M10 | 20 mm | 10.5 mm | 2 mm |
| M12 | 24 mm | 13 mm | 2.5 mm |
| M16 | 30 mm | 17 mm | 3 mm |
| M20 | 37 mm | 21 mm | 3 mm |
Weight per piece (mild steel)
Computed the same way as the Weight Calculator — for other materials, use that tool directly.
| Size | Weight (g) |
|---|---|
| M6 | 1.02 g |
| M8 | 1.83 g |
| M10 | 3.57 g |
| M12 | 6.27 g |
| M16 | 11.3 g |
| M20 | 17.16 g |
Need DIN 125 fasteners sourced?
Post your requirement ›