Engineering Tools
Reference data for specifying and sourcing fasteners correctly — the numbers a procurement or design engineer actually needs.
DIN 127 — Spring washer
Also referenced as: ISO 7980 · IS 3063
Sourced dimensionsSplit-ring spring washer, resists loosening under vibration by maintaining axial spring tension.
| Size | Outer diameter (D) | Inner diameter (d) | Thickness (s) |
|---|---|---|---|
| M6 | 11.8 mm | 6.1 mm | 1.6 mm |
| M8 | 14.8 mm | 8.1 mm | 2 mm |
| M10 | 18.1 mm | 10.2 mm | 2.2 mm |
| M12 | 21.1 mm | 12.2 mm | 2.5 mm |
Weight per piece (mild steel)
Computed the same way as the Weight Calculator — for other materials, use that tool directly.
| Size | Weight (g) |
|---|---|
| M6 | 1.01 g |
| M8 | 1.89 g |
| M10 | 3.03 g |
| M12 | 4.57 g |
Need DIN 127 fasteners sourced?
Post your requirement ›