Engineering Tools
Reference data for specifying and sourcing fasteners correctly — the numbers a procurement or design engineer actually needs.
DIN 912 — Socket head cap screw (Allen bolt)
Also referenced as: ISO 4762 · IS 2269
Sourced dimensionsCylindrical head with a hex socket drive. Used where a compact head and high clamp force are needed, e.g. machine assembly.
| Size | Head diameter (dk) | Head height (k) |
|---|---|---|
| M6 | 10 mm | 6 mm |
| M8 | 13 mm | 8 mm |
| M10 | 16 mm | 10 mm |
| M12 | 18 mm | 12 mm |
| M16 | 24 mm | 16 mm |
| M20 | 30 mm | 20 mm |
| M24 | 36 mm | 24 mm |
Weight reference (kg per 1000 pcs)
Mild steel, computed the same way as the Weight Calculator — for other materials or lengths, use that tool directly.
| Size | 16mm | 20mm | 25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 60mm | 70mm | 80mm | 100mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 | 6.22 | 6.86 | 7.65 | 8.43 | 9.22 | 10.01 | 10.8 | 11.59 | 13.17 | 14.75 | 16.33 | 19.48 |
| M8 | 12.94 | 14.09 | 15.53 | 16.96 | 18.4 | 19.84 | 21.28 | 22.72 | 25.59 | 28.47 | 31.34 | 37.1 |
| M10 | 23.06 | 24.88 | 27.16 | 29.43 | 31.71 | 33.98 | 36.26 | 38.53 | 43.08 | 47.63 | 52.18 | 61.28 |
| M12 | 34.56 | 37.21 | 40.51 | 43.82 | 47.13 | 50.44 | 53.75 | 57.06 | 63.67 | 70.29 | 76.91 | 90.14 |
| M16 | 76.54 | 81.47 | 87.64 | 93.8 | 99.96 | 106.13 | 112.29 | 118.46 | 130.78 | 143.11 | 155.44 | 180.09 |
| M20 | 141.74 | 149.43 | 159.05 | 168.66 | 178.28 | 187.89 | 197.5 | 207.12 | 226.35 | 245.57 | 264.8 | 303.26 |
Need DIN 912 fasteners sourced?
Post your requirement ›