Engineering Tools
Reference data for specifying and sourcing fasteners correctly — the numbers a procurement or design engineer actually needs.
DIN 933 — Hexagon head bolt, full thread
Also referenced as: ISO 4017 · IS 1364
Sourced dimensionsStandard hex head bolt, threaded along the entire shank. The most common general-purpose bolt.
| Size | Across flats (S) | Head height (K) |
|---|---|---|
| M6 | 10 mm | 4 mm |
| M8 | 13 mm | 5.5 mm |
| M10 | 17 mm | 7 mm |
| M12 | 19 mm | 8 mm |
| M16 | 24 mm | 10 mm |
| M20 | 30 mm | 13 mm |
| M24 | 36 mm | 15 mm |
Weight reference (kg per 1000 pcs)
Mild steel, computed the same way as the Weight Calculator — for other materials or lengths, use that tool directly.
| Size | 16mm | 20mm | 25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 60mm | 70mm | 80mm | 100mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M6 | 5.25 | 5.88 | 6.67 | 7.45 | 8.24 | 9.03 | 9.82 | 10.61 | 12.19 | 13.77 | 15.35 | 18.5 |
| M8 | 10.92 | 12.07 | 13.51 | 14.95 | 16.39 | 17.82 | 19.26 | 20.7 | 23.58 | 26.45 | 29.33 | 35.08 |
| M10 | 21.03 | 22.85 | 25.13 | 27.4 | 29.68 | 31.95 | 34.22 | 36.5 | 41.05 | 45.6 | 50.15 | 59.25 |
| M12 | 30.22 | 32.87 | 36.18 | 39.49 | 42.79 | 46.1 | 49.41 | 52.72 | 59.34 | 65.95 | 72.57 | 85.81 |
| M16 | 58.88 | 63.81 | 69.98 | 76.14 | 82.3 | 88.47 | 94.63 | 100.79 | 113.12 | 125.45 | 137.77 | 162.43 |
| M20 | 110.31 | 118.0 | 127.61 | 137.23 | 146.84 | 156.45 | 166.07 | 175.68 | 194.91 | 214.14 | 233.37 | 271.82 |
Need DIN 933 fasteners sourced?
Post your requirement ›